Pricing
Every plan includes white-label branding, client approvals and branded PDF reports. The difference is how many clients, accounts and AI generations you get each month.
All prices in INR. Switch plans anytime as your client list grows.
or ₹19,990/yr — two months free
or ₹49,990/yr — two months free
or ₹99,990/yr — two months free
Prices in INR; GST is computed and shown on your invoice. Cancel anytime — the free trial needs no card.
Compare
| Feature | Starter | Growth | Agency |
|---|---|---|---|
| Limits | |||
| Clients | 5 | 20 | 100 |
| Connected accounts | 10 | 40 | 200 |
| Team members | 3 | 10 | 30 |
| Scheduled posts / month | 100 | 500 | 2,000 |
| AI generations / month | 100 | 500 | 2,000 |
| Publishing | |||
| Calendar & drag-to-schedule | |||
| Facebook, Instagram, LinkedIn, Google, X | |||
| Carousels, reels & stories | |||
| Per-platform caption overrides | |||
| Bulk CSV import & export | |||
| Drafts & content library | |||
| AI & engagement | |||
| AI captions in client brand voice | |||
| AI image generation | |||
| Two-week AI content plans | |||
| Unified inbox & canned replies | |||
| Analytics & reporting | |||
| Per-client analytics & best-time heatmap | |||
| White-label PDF reports | |||
| Scheduled emailed reports | |||
| Platform & control | |||
| Roles & permissions | |||
| Two-factor authentication | |||
| REST API & webhooks | |||
| White-label branding | |||
| Client approval portal | |||
Tell us how many clients and accounts you're managing and we'll suggest a plan.